fbpx
 

KIWIPOLE SLICK POTHOS

International ID: HOLNZLM000000516583
A2A2 Polled H6 F4 S6 HOMOZYGOUS SLICK HEAT STRESS

6/16th Senepol for tropical robustness and homozygous slick gene
Application
Liquid milk market
Cut and carry high to moderate heat stress Feedlot or high supplementary feed systems

Dam: BDPH-13-213 Kiwipole Marilyn

Age Milk Protein Milkfat Days
Ltr (%) Kg (%) Kg
6 yr 10 m 5802 3.88 225 4.24 246 266
5 yr 11 m 5969 3.31 198 4.5 267 265
4 yr 11 m 8645 3.74 323 3.3 283 273
3 yr 11 m 8599 3.49 300 3.60 310 281
2 yr 11 m 7065 3.55 251 3.6 257 293
2 yr 0 m 6875 3.50 541 3.60 248 258

Sire: GWLT-12-163 (713010) Kiwipole Grazer Super

Breed: F8 S8

G Dam: BDPH-09-169

Age Milk Protein Milkfat Days
Ltr (%) Kg (%) Kg
5 yr 0 m 6588 3.31 218 3.61 238 233
4 yr 0 m 4569 3.48 159 3.91 179 159
2 yr 11 m 4869 3.25 158 3.26 159 171
2 yr 0 m 3720 3.57 133 3.63 135 246

G Dam: GWLT-03-17

Age Milk Protein Milkfat Days
Ltr (%) Kg (%) Kg
9 yr 1 m 4698 3.23 152 3.62 170 166
8 yr 0 m 8360 3.29 275 3.81 319 294
7 yr 0 m 7601 3.22 245 3.84 292 272
6 yr 0 m 7611 3.28 250 3.89 296 290
5 yr 0 m 5791 3.39 196 3.89 226 250

MGDam: NO65-926-399/3 18

16 Lact. Protein Milkfat Days
Milk (%) Kg (%) Kg
5323* 3.48 185 4.02 214 240
*Average Lactation